
Jackpot Report!
Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it weekly.
Total Winners paid so far for the month of June: $89,053,026
Total Winners paid out for previous week (06/23/2025 – 06/29/2025): $21,573,062
Jackpot Rank | Machine Denomination | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
1 | Multi | 6/25/2025 | $14,724.44 | 416-03, Light & Wonder, Ultimate Fire Link - Cash Falls China Street |
2 | $0.01 | 6/25/2025 | $13,898.85 | 302-06, Light & Wonder, Dancing Drums Prosperity |
3 | Multi | 6/29/2025 | $13,736.41 | 209-08, Light & Wonder, Huff n’ More Puff |
4 | Multi | 6/25/2025 | $12,984.87 | 412-01, Novomatic, Fruity Fruity |
5 | Multi | 6/28/2025 | $11,839.99 | 514-06, Light & Wonder, Big Hot Flaming Pots - Delicious Delights |
6 | Multi | 6/23/2025 | $11,026.72 | 214-01, Light & Wonder, Money Link Revolution Amazon Fortune |
7 | Multi | 6/25/2025 | $10,918.69 | 310-06, Aruze, Triple Treasure Pot - Heavenly Wealth |
8 | $0.01 | 6/28/2025 | $10,184.23 | 302-06, Light & Wonder, Dancing Drums Prosperity |
9 | $0.01 | 6/23/2025 | $9,401.58 | 101-09, ATI, Golden Festival |
10 | Multi | 6/25/2025 | $9,025.00 | 307-10, ATI, Pheonix Link - Sensei Master |

Tioga Downs Casino
Rt.17 Exit 62, Nichols, New York, 13812
888-WIN-TIOGA (888-946-8465)
www.tiogadowns.com
Jackpot Winners!













































































