
Curious about our payouts?
Check out our weekly payout information including the top Jackpot hits below! We’ll post it weekly.
Total Winners paid so far for the month of September: $78,493,796.00
Total Winners paid out for previous week (9/18/2023 – 9/25/2023): $21,057,969.00
Jackpot Rank | Machine Denomination | Date Won | Amount Won | Winning Machine, Location, Manufacturer, Name |
1 | $0.01 | 9/22/2023 | $44,124.07 | 305-02, AGS, Rakin’ Bacon Deluxe - Pirate Plunder |
2 | $0.01 | 9/21/2023 | $21,141.30 | 113-01, IGT, Temple of Fire |
3 | Multi | 9/24/2023 | $18,017.30 | 402-01, Apex, Red Hot 7’s Xtreme - Clover Link Edition |
4 | Multi | 9/23/2023 | $12,736.11 | 110-03, Scientific Games, Duo Fu Duo Cai Grand - Dragons |
5 | Multi | 9/21/2023 | $11,131.02 | 404-06, ATI, Dragon Link - Autumn Moon |
6 | Multi | 9/23/2023 | $10,708.74 | 301-03, Konami, Masked Warrior - all Aboard |
7 | Multi | 9/22/2023 | $10,012.81 | 507-06, ATI, Lion Charge - Mighty Cash Ultra |
8 | Multi | 9/20/2023 | $9,406.00 | 305-02, AGS, Rakin’ Bacon Deluxe - Pirate Plunder |
9 | Multi | 9/19/2023 | $8,000.00 | 605-05, ATI, Happy and Prosperous |
10 | Multi | 9/22/2023 | $7,820.00 | 114-04, ATI, Timberwolf Cash Express Luxury Line |

Tioga Downs Casino
Rt. 17 Exit 62, Nichols, New York, 13812
888-WIN-TIOGA (888-946-8465)
www.tiogadowns.com
Jackpot Winners!













































































